Because every body is a little different we have developed a sizing guide, so you can make sure you get the perfect fitting footwear for your little ones.Â

- If your measurement falls on the cusp, move up to next size.
- Due to the layer of fleece lining inside these winter boots, we recommend going up one size from your child’s usual shoe size if you are not measuring your child’s feet. If you are measuring, refer to our size chart to select the appropriate size.
Our Size | Lower Range | Upper Range | US | EU | UK |
---|---|---|---|---|---|
6 Toddler | 12.3 cm / 4.84" | 13.2 cm / 5.20" | 5 | 20 | 4 |
7 Toddler | 13.2 cm / 5.20" | 14.0 cm / 5.51" | 6 | 21 | 5 |
8 Toddler | 14.0 cm / 5.51" | 14.8 cm / 5.83" | 7 | 22.5 | 6 |
9 Toddler | 14.8 cm / 5.83" | 15.6 cm / 6.14" | 8 | 24 | 7 |
10 Little Kid | 15.6 cm / 6.14" | 16.5 cm / 6.50" | 9 | 25 | 8 |
11 Little Kid | 16.5 cm / 6.50" | 17.3 cm / 6.81" | 10 | 26.5 | 9 |

- If your measurement falls on the cusp, move up to next size.
- Due to the layer of fleece lining inside these winter boots, we recommend going up one size from your child’s usual shoe size if you are not measuring your child’s feet. If you are measuring, refer to our size chart to select the appropriate size.
Our Size | Lower Range | Upper Range | US | EU | UK |
---|---|---|---|---|---|
4 Toddler | 11.1 cm / 4.37" | 11.9 cm / 4.69" | 3 | 18.5 | 2 |
5 Toddler | 11.9 cm / 4.69" | 12.7 cm / 5.00" | 4 | 19 | 3 |
6 Toddler | 12.7 cm / 5.00" | 13.5 cm / 5.31" | 5 | 20 | 4 |
7 Toddler | 13.5 cm / 5.31" | 14.3 cm / 5.63" | 6 | 21 | 5 |
8 Toddler | 14.3 cm / 5.63" | 15.1 cm / 5.94" | 7 | 22.5 | 6 |
9 Toddler | 15.1 cm / 5.94" | 15.9 cm / 6.26" | 8 | 24 | 7 |
10 Little Kid | 15. 9 cm / 6.26" | 16.7 cm / 6.57" | 9 | 25 | 8 |
11 Little Kid | 16.7 cm / 6.57" | 17.5 cm / 6.89" | 10 | 26.5 | 9 |

- Sizes 20E-22E are with elastic on the sides, sizes 23-29 with handles.
- If your measurement falls on the cusp, move up to next size.
Our Size | US | EU | UK |
---|---|---|---|
20E with Elastic | 4 | 20 | 3 |
21E with Elastic | 5 | 21 | 4 |
22E with Elastic | 5.5 | 22 | 4.5 |
23 with Handles | 6.5 | 23 | 5.5 |
24 with Handles | 7.5 | 24 | 6.5 |
25 with Handles | 8.5 | 25 | 7.5 |
26 with Handles | 9 | 26 | 8 |
27 with Handles | 10 | 27 | 9 |
28 with Handles | 11 | 28 | 10 |
29 with Handles | 12 | 29 | 11 |

- These shoes are based on factory EU sizing.
- If your measurement falls on the cusp, move up to next size.
Our Size | Lower Range | Upper Range | US | EU | UK |
---|---|---|---|---|---|
5 Toddler | 12.1 cm | 4.8" | 12.8 cm | 5.0" | 5 | 20 | 4 |
6 Toddler | 12.8 cm | 5.0" | 13.4 cm | 5.3" | 6 | 21 | 5 |
6.5 Toddler | 13.4 cm | 5.3" | 14.1 cm | 5.6" | 6.5 | 22 | 5.5 |
7.5 Toddler | 14.1 cm | 5.6" | 14.8 cm | 5.8" | 7.5 | 23 | 6.5 |
8 Toddler | 14.8 cm | 5.8" | 15.5 cm | 6.1" | 8 | 24 | 7 |
9 Toddler | 15.5 cm | 6.1" | 16.1 cm | 6.3" | 9 | 25 | 8 |
9.5 Toddler | 16.1 cm | 6.3" | 16.8 cm | 6.6" | 9.5 | 26 | 8.5 |
10.5 Little Kid | 16.8 cm | 6.6" | 17.5 cm | 6.9" | 10.5 | 27 | 9.5 |
11 Little Kid | 17.5 cm | 6.9" | 18.1 cm | 7.1" | 11 | 28 | 10 |
12 Little Kid | 18.1 cm | 7.1" | 18.8 cm | 7.4" | 12 | 29 | 11 |
Toasty-Dry Lite Winter Boots – Size Chart     Â
- If your measurement falls on the cusp, move up to next size.
- Due to the layer of fleece lining inside these winter boots, we recommend going up one size from your child’s usual shoe size if you are not measuring your child’s feet. If you are measuring, refer to our size chart to select the appropriate size.
Toasty-Dry Booties – Size Chart             Â
- If your measurement falls on the cusp, move up to next size.
- Due to the layer of fleece lining inside these winter boots, we recommend going up one size from your child’s usual shoe size if you are not measuring your child’s feet. If you are measuring, refer to our size chart to select the appropriate size.
Puddle-Dry Rain Boots – Size Chart         Â
- Sizes 20E-22E are with elastic on the sides, sizes 23-29 with handles.
- If your measurement falls on the cusp, move up to next size.
Knit Shoes – Size Chart             Â
- These shoes are based on factory EU sizing.
- If your measurement falls on the cusp, move up to next size.